Philips
Philips P Line 346P1CRH/00 LED display 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
Philips P Line 346P1CRH/00 LED display 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
Regular price
£542.38 GBP
Regular price
Sale price
£542.38 GBP
Unit price
/
per
SKU:346P1CRH/00
Low stock: 4 left
Monitor 346P1CRH Curved UltraWide LCD Monitor with USB-C
The Philips Brilliance curved WQHD display with DisplayHDR 400 gives crisp, outstanding visuals. USB-C and a secure pop-up webcam with Windows Hello increase your productivity.
Display | |
---|---|
Colour space supported | Adobe RGB, DCI-P3, NTSC, sRGB |
Display sRGB | Yes |
Separate H/V sync | Yes |
3D | No |
Screen curvature | 150 cm |
Adobe RGB coverage | 88% |
NTSC coverage (typical) | 98% |
sRGB coverage (typical) | 120% |
Colour gamut | 98% |
Colour gamut standard | sRGB |
Surface hardness | 2H |
Haze rate | 25% |
DDC/CI | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 86.36 cm |
Digital vertical frequency | 48 - 100 Hz |
Digital horizontal frequency | 30 - 160 kHz |
Viewable size, vertical | 33.4 cm |
Viewable size, horizontal | 79.7 cm |
Vertical scan range | 48 - 100 Hz |
Horizontal scan range | 30 - 160 kHz |
Pixel density | 110 ppi |
Pixel pitch | 0.23175 x 0.23175 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 21:9 |
Supported graphics resolutions | 3440 x 1440 |
Screen curvature rating | 1500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 500 cd/m² |
Backlight type | W-LED |
Panel type | VA |
HD type | UltraWide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
HBR3 support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | Yes |
Megapixel (approx.) | 2 MP |
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
DisplayPort output | Yes |
HDCP version | 2.2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
USB Power Delivery up to | 90 W |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-C upstream ports quantity | 1 |
Number of upstream ports | 2 |
USB upstream port type | USB Type-B, USB Type-C |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 25° |
Tilt adjustment | Yes |
Swivel angle range | -180 - 180° |
Swivelling | Yes |
Height adjustment | 18 cm |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 33 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34.1 W |
Energy consumption (HDR) per 1000 hours | 67 kWh |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Bundled software | SmartControl |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 7.95 kg |
Height (without stand) | 367 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 807 mm |
Weight (with stand) | 11.7 kg |
Height (with stand) | 601 mm |
Depth (with stand) | 250 mm |
Width (with stand) | 807 mm |
Packaging data | |
---|---|
Package weight | 15.5 kg |
Package height | 525 mm |
Package depth | 282 mm |
Package width | 904 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 416787 |
Doesn't contain | Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | P Line |
Recycling data | |
---|---|
Post-consumer recycled plastic | 35% |
Recyclable material | 100% |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Wake-on-LAN | Yes |
Picture enhancement | SmartImage |
MultiView | PIP/PBP mode*, 2 x devices |
Regulatory Approvals | CB; cETLus; FCC Class B; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; RCM |
Delta E | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mean time between failures (MTBF) | 70000 h |
Recyclable packaging material | 100% |
Brightness uniformity | 93 - 105% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Light sensor | Yes |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 90% |
USB Power Delivery revision | 3.0 |
On/off switch | Yes |