Philips
Philips B Line 328B1/00 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Philips B Line 328B1/00 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Regular price
£429.38 GBP
Regular price
Sale price
£429.38 GBP
Unit price
/
per
SKU:328B1/00
Low stock: 8 left
328B1 LCD monitor with PowerSensor
Get your best work done with this Philips monitor. UltraClear 4K UHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
Display | |
---|---|
Display sRGB | Yes |
Adobe RGB coverage | 97% |
NTSC coverage (typical) | 98% |
sRGB coverage (typical) | 119% |
Colour gamut | 98% |
Colour gamut standard | sRGB |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Display diagonal (metric) | 80 cm |
Digital vertical frequency | 40 - 60 Hz |
Digital horizontal frequency | 30 - 140 kHz |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 69.7 cm |
Vertical scan range | 40 - 60 Hz |
Horizontal scan range | 30 - 140 kHz |
Pixel density | 140 ppi |
Pixel pitch | 0.18159 x 0.18159 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | VA |
HD type | 4K Ultra HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 80 cm (31.5") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CECP, CEL, CE Mark, FCC Class B, ICES-003, UKRAINIAN |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 30° |
Tilt adjustment | Yes |
Swivel angle range | -180 - 180° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 18 cm |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 37.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 60.3 W |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Bundled software | SmartControl |
Manual | Yes |
Cables included | HDMI, DisplayPort, AC |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 7.54 kg |
Height (without stand) | 422 mm |
Depth (without stand) | 62 mm |
Width (without stand) | 714 mm |
Weight (with stand) | 11.6 kg |
Height (with stand) | 649 mm |
Depth (with stand) | 280 mm |
Width (with stand) | 714 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 14.8 kg |
Package height | 563 mm |
Package depth | 186 mm |
Package width | 930 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 399164 |
Doesn't contain | PVC/BFR, Mercury |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | B Line |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Picture enhancement | SmartImage |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CCC; CECP; CEL; CE Mark; FCC Class B; ICES-003; UKRAINIAN |
Delta E | 2 |
Mean time between failures (MTBF) | 70000 h |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Light sensor | Yes |
Exterior finish type | Textured |