Philips
Philips 40B1U6903CH/00 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LCD Black
Philips 40B1U6903CH/00 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LCD Black
Regular price
£1,581.97 GBP
Regular price
Sale price
£1,581.97 GBP
Unit price
/
per
SKU:40B1U6903CH/00
Out of stock
Business Monitor 40B1U6903CH 5K2K UltraWide Thunderbolt™ monitor
The Philips Thunderbolt™ 4 monitor delivers a secure, reliable one-cable docking solution, delivering sharp images, with a noise cancelling mic that lets people hear you properly. Windows Hello Webcam for quick access and strong security.
Display | |
---|---|
Display sRGB | Yes |
NTSC coverage (typical) | 103% |
sRGB coverage (typical) | 134% |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 100.9 cm |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 92.9 cm |
Vertical scan range | 30 - 60 Hz |
Pixel density | 140 ppi |
Pixel pitch | 0.1815 x 0.1815 mm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 50 Hz |
Contrast ratio (typical) | 1000:1 |
Screen curvature rating | 2500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | 5K Ultra HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 21:9 |
Display resolution | 5120 x 2160 pixels |
Display diagonal | 100.8 cm (39.7") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | Yes |
Megapixel (approx.) | 5 MP |
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Ports & interfaces | |
---|---|
HDCP version | 1.4/2.2 |
HDCP | Yes |
Audio output | Yes |
Thunderbolt 4 ports quantity | 1 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Built-in USB hub | Yes |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 15° |
Swivel angle range | -45 - 45° |
Height adjustment | 15 cm |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 44.6 W |
Power consumption (standby) | 0.44 W |
Power consumption (typical) | 58.3 W |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Bundled software | SmartControl |
Manual | Yes |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 10.3 kg |
Height (without stand) | 426 mm |
Depth (without stand) | 109 mm |
Width (without stand) | 948 mm |
Weight (with stand) | 13.5 kg |
Height (with stand) | 605 mm |
Depth (with stand) | 236 mm |
Width (with stand) | 948 mm |
Packaging data | |
---|---|
Package weight | 17.2 kg |
Package height | 565 mm |
Package depth | 211 mm |
Package width | 1150 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1550844 |
Doesn't contain | Mercury, PVC/BFR |
Recycling data | |
---|---|
Post-consumer recycled plastic | 85% |
Other features | |
---|---|
Wake-on-LAN | Yes |
Picture enhancement | SmartImage |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Delta E | 2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mean time between failures (MTBF) | 70000 h |
Recyclable packaging material | 100% |
SoftBlue | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 98% |