Philips
Philips 27M2C5500W/00 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Philips 27M2C5500W/00 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Regular price
£327.68 GBP
Regular price
Sale price
£327.68 GBP
Unit price
/
per
SKU:27M2C5500W/00
20 in stock
Curved Gaming Monitor 27M2C5500W Quad HD gaming monitor
The speed of the lightning is no longer a figure of speech with 240 Hz refresh rate. Smooth gameplay can always be guaranteed by Evnia. The compact ergo design allows you to play your game in your way.
Display | |
---|---|
Display sRGB | Yes |
NTSC coverage (typical) | 98.5% |
sRGB coverage (typical) | 119% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
DDC/CI | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 68.5 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Vertical scan range | 48 - 144 Hz |
Pixel density | 108.79 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 0.5 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Screen curvature rating | 1000R |
Screen shape | Curved |
Response time | 1 ms |
Display brightness (typical) | 400 cd/m² |
Backlight type | W-LED |
Panel type | VA |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Compatible operating systems | Mac OS XWindows 11 / 10 / 8.1 / 8 / 7 |
Low input lag | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
VESA Adaptive Sync support | Yes |
Fast charging | Yes |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Colour name | Dark Slate |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP version | 1.4/2.2 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 20° |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Height adjustment | 13 cm |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25.9 W |
Energy consumption (HDR) per 1000 hours | 56 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Non-operating altitude | 3658 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Manual | Yes |
Cables included | HDMI, DisplayPort, USB, AC |
Stand included | Yes |
Weight & dimensions | |
---|---|
Weight (without stand) | 5 kg |
Height (without stand) | 370 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 606 mm |
Weight (with stand) | 6.25 kg |
Height (with stand) | 527 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 606 mm |
Packaging data | |
---|---|
Package weight | 10.3 kg |
Package height | 483 mm |
Package depth | 190 mm |
Package width | 785 mm |
Sustainability | |
---|---|
Sustainability compliance | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1382716 |
Doesn't contain | Mercury, PVC/BFR |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Picture enhancement | SmartImage game |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Delta E | 2 |
Mean time between failures (MTBF) | 30000 h |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |