Microsoft
Microsoft Surface Pro 9 Intel® Core™ i7 1 TB 33 cm (13") 16 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Platinum
Microsoft Surface Pro 9 Intel® Core™ i7 1 TB 33 cm (13") 16 GB Wi-Fi 6E (802.11ax) Windows 11 Pro Platinum
Regular price
£1,498.95 GBP
Regular price
Sale price
£1,498.95 GBP
Unit price
/
per
SKU:QKV-00003
Out of stock
Intel Core i7-1265U, 16GB LPDDR5-SDRAM, 1TB SSD, 33.0 cm (13") 2880 x 1920, Intel Iris Xe Graphics, WLAN, Bluetooth, 10MP/5MP, Windows 11 Pro 64-bit
The most powerful Pro
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
Display | |
---|---|
Native aspect ratio | 3:2 |
Display surface | Gloss |
Pixel density | 267 ppi |
Touch technology | Multi-touch |
Display glass type | Gorilla Glass |
Display resolution | 2880 x 1920 pixels |
Display diagonal | 33 cm (13") |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor boost frequency | 4.8 GHz |
Processor cores | 10 |
Processor model | i7-1265U |
Processor generation | 12th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Storage media | SSD |
Card reader integrated | No |
Internal storage capacity | 1 TB |
Graphics | |
---|---|
Graphics card | Iris Xe Graphics |
Graphics card family | Intel |
Audio | |
---|---|
Audio system | Dolby Atmos |
Speaker power | 2 W |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Windows Hello | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Video capturing speed | 30 fps |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 1080p, 2160p |
Rear camera flash | No |
Auto focus | Yes |
Rear camera resolution (numeric) | 10 MP |
Rear camera type | Single camera |
Network | |
---|---|
Ethernet LAN | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Thunderbolt 4 ports quantity | 2 |
Thunderbolt technology | Yes |
Phone features | |
---|---|
Video call | Yes |
Voice call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Tablet PC |
Product colour | Platinum |
Form factor | Slate |
Performance | |
---|---|
Country of origin | China |
Trusted Platform Module (TPM) | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Assisted GPS (A-GPS) | No |
Position location | No |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Software | |
---|---|
Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
Trial software | Microsoft 365 30 Day Trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Platform | Windows |
Processor special features | |
---|---|
Intel® Smart Cache | Yes |
Intel Flex Memory Access | Yes |
Embedded options available | No |
Execute Disable Bit | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Battery | |
---|---|
Battery life (max) | 15.5 h |
Battery weight | 195 g |
Number of battery cells | 4 |
Battery capacity | 47.7 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery included | Yes |
Power | |
---|---|
AC adapter output voltage | 15 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Gold |
Weight & dimensions | |
---|---|
Package weight | 1.86 kg |
Package height | 371 mm |
Package depth | 67.5 mm |
Package width | 272 mm |
Weight | 879 g |
Height | 9.3 mm |
Depth | 209 mm |
Width | 287 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
AC adapter included | Yes |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | Surface |
Product series | Pro 9 |
Certificates | |
---|---|
UN number | 3481 |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300100 |
Products per master (outer) case | 1 pc(s) |
Master (outer) case gross weight | 1.86 kg |
Master (outer) case height | 67.5 mm |
Master (outer) case length | 371 mm |
Master (outer) case width | 272 mm |
Other features | |
---|---|
Volume control | Buttons |
Contrast ratio (typical) | 1200:1 |
Display response rise/fall | 32 ms |