iiyama
iiyama ProLite T2252MSC-B2 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Black
iiyama ProLite T2252MSC-B2 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Black
Regular price
£315.43 GBP
Regular price
Sale price
£315.43 GBP
Unit price
/
per
SKU:T2252MSC-B2
Out of stock
iiyama ProLite T2252MSC-B2 - LED monitor - 22 (21.5 viewable) - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m? - 1000:1 - 5 ms - HDMI, DisplayPort - speakers - black, matte finish
Display | |
---|---|
Surface hardness | 7H |
Viewable size, vertical | 26 cm |
Viewable size, horizontal | 47.9 cm |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.249 x 0.249 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 225 cd/m² |
Display brightness (peak) | 250 cd/m² |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
Palm rejection | Yes |
Low Blue Light technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Ports & interfaces | |
---|---|
HDCP | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
Number of upstream ports | 2 |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt angle range | -5 - 90° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 11 W |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | C |
Weight & dimensions | |
---|---|
Weight (with stand) | 4.5 kg |
Height (with stand) | 361.5 mm |
Depth (with stand) | 239.5 mm |
Width (with stand) | 493.5 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1556636 |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | ProLite |