HP
HP LaserJet HP MFP M234sdwe Printer, Black and white, Printer for Home and home office, Print, copy, scan, HP+; Scan to email; Scan to PDF
HP LaserJet HP MFP M234sdwe Printer, Black and white, Printer for Home and home office, Print, copy, scan, HP+; Scan to email; Scan to PDF
Regular price
£496.80 GBP
Regular price
Sale price
£496.80 GBP
Unit price
/
per
SKU:6GX01E#B19
Out of stock
LaserJet MFP M234sdwe Printer
A compact multifunction printer with the fastest two-sided printing in its class[1] and the time-saving HP Smart app.[2,3]Includes HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere.[4]
This is an HP+ printer. It requires an HP account, connection to the internet, and exclusive use of Original HP Toner cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Printing | |
---|---|
Secure printing | Yes |
Time to first page (black, normal) | 7 s |
Warm-up time | 45 s |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print resolution black | 600 x 600 DPI |
Maximum resolution | 600 x 600 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Auto fit function | Yes |
Copier resize | 25 - 200% |
Maximum number of copies | 99 copies |
Time to first copy (black, normal) | 8 s |
Copy speed (black, normal quality, A4) | 29 cpm |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying mode | Auto |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Scan drivers | TWAIN |
Greyscale levels | 256 |
Input colour depth | 24 bit |
Document formats supported | |
Image formats supported | BMP, JPEG, PNG, TIFF |
Scan speed (colour) | 10 ppm |
Scan speed (black) | 19 ppm |
Scan to | Software |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 297 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | No |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
HP segment | Small medium business |
Replacement cartridges | DM1: HP 134A Original Black LaserJet Toner Cartridge, W1340A (1100); HP134X Original Black LaserJet Toner Cartridge, W1340X (2400); DM2: HP |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Page description languages | URF, PWG, PCLmS |
Printing colours | Black |
Number of print cartridges | 1 |
Duplex functions | Print, Copy |
Recommended duty cycle | 200 - 2000 pages per month |
Maximum duty cycle | 20000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Maximum number of input trays | 1 |
Auto document feeder (ADF) input capacity | 40 sheets |
Auto document feeder (ADF) | Yes |
Paper tray 1 input capacity | 150 sheets |
Total output capacity | 100 sheets |
Total input capacity | 150 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 163 g/m² |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
JIS B-series sizes (B0...B9) | B5 |
ISO B-series sizes (B0...B9) | B4, B5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
Maximum print size | 216 x 354 mm |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | LaserJet |
Performance | |
---|---|
Sound power level (printing) | 6.6 dB |
Sound pressure level (scanning) | 45 dB |
Sound pressure level (printing) | 51 dB |
Processor frequency | 500 MHz |
Built-in processor | Yes |
Card reader integrated | No |
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Buttons |
Display diagonal | 4.06 cm (1.6") |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & office |
Product colour | Grey, White |
Power | |
---|---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Power consumption (off) | 0.04 W |
Power consumption (sleep) | 0.6 W |
Power consumption (ready) | 3.3 W |
Power consumption (printing) | 453 W |
Power consumption (PowerSave) | 0.04 W |
Power consumption (max) | 453 W |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) with options | (ABT) 194850889509; (ABY) 194850889516; (B19) 194850889523; (BAZ) 194850889530 |
HP GTIN (EAN/UPC) | 194850889509, 194850889516, 194850889523, 194850889530 |
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
System requirements | |
---|---|
Other operating systems supported | Linux |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Windows operating systems supported | Windows 10, Windows 11 |
Operational conditions | |
---|---|
Recommended humidity operating range | 30 - 70% |
Operating temperature (T-T) | 15 - 32.5 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates | |
---|---|
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Mercury free |
Doesn't contain | Mercury |
Weight & dimensions | |
---|---|
Weight | 9.5 kg |
Height | 294.4 mm |
Depth | 308 mm |
Width | 418 mm |
Packaging data | |
---|---|
Package weight | 12.4 kg |
Package height | 409 mm |
Package depth | 379 mm |
Package width | 497 mm |
Packaging content | |
---|---|
Warranty card | Yes |
Cables included | AC |
Included cartridge capacity (black) | 700 pages |
Cartridge(s) included | Yes |
Technical details | |
---|---|
Master (outer) cases per pallet layer | 6 pc(s) |
Logistics data | |
---|---|
Products per pallet | 30 pc(s) |
Products per pallet layer | 6 pc(s) |
Layers per pallet | 5 pc(s) |
Pallet gross weight | 393.95 g |
Pallet gross height | 2.2 m |
Pallet gross length | 100 cm |
Pallet gross width | 120 cm |
Harmonized System (HS) code | 8443310000 |
Other features | |
---|---|
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Acoustic power emissions (ready) | 25 dB |
Acoustic pressure emissions bystander (ready) | 16 dB |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
Recommended system requirements | Microsoft® Windows® 10: 32/64-bit, 2 GB available hard disk space, Internet connection |
Number of users | 5 user(s) |