DELL
DELL Precision 7780 Intel® Core™ i9 i9-13950HX Mobile workstation 43.9 cm (17.3") Full HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
DELL Precision 7780 Intel® Core™ i9 i9-13950HX Mobile workstation 43.9 cm (17.3") Full HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Regular price
£3,675.47 GBP
Regular price
Sale price
£3,675.47 GBP
Unit price
/
per
SKU:CJDXG
71 in stock
Intel Core i9-13950HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 43.9 cm (17.3") Full HD 1920 x 1080 WVA, Intel UHD Graphics, NVIDIA RTX 3500 (12GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
ell’s most powerful 17" workstation
Our ultra scalable 17.3" mobile workstations feature stunning screen scape and customisable performance with Dell Optimiser for Precision.
Design | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Product type | Mobile workstation |
Display | |
---|---|
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 99% |
Pixel density | 127 ppi |
Display brightness | 500 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | WVA |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Processor | |
---|---|
Configurable TDP-down | 45 W |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor cache | 36 MB |
Efficient-core boost frequency | 4 GHz |
Processor boost frequency | 5.5 GHz |
Processor cores | 24 |
Processor model | i9-13950HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 128 GB |
Memory layout (slots x size) | 1 x 32 GB |
Memory clock speed | 5600 MHz |
Memory form factor | CAMM module |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 12 GB |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3281 |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 7.4 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
---|---|
Keyboard number of keys | 100 |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Battery | |
---|---|
Battery weight | 410 g |
Battery charge indicator | Yes |
Fast charging | Yes |
Battery recharge time | 3 h |
Battery capacity | 93 Wh |
Battery voltage | 11.55 V |
Number of battery cells | 6 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output current | 12.3 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 240 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions | |
---|---|
Height (rear) | 2.67 cm |
Height (front) | 2.6 cm |
Depth | 265 mm |
Width | 398 mm |
Weight | 3.02 kg |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | Precision |
Product series | 7000 |
Carbon footprint | |
---|---|
Total carbon emissions (Standard deviation) | 104 |
Carbon emissions (Energy Usage) | 85 |
Carbon emissions (End-of-Life) | 2 |
PAIA version | 1.3.2 |
Total carbon footprint | 510 |
Carbon emissions (Manufacturing) | 404 |
Carbon emissions (Logistics) | 19 |
Total carbon emissions (w/o Use phase) | 425 |
Packaging content | |
---|---|
Cables included | AC |