DELL
DELL OptiPlex Plus 7410 Intel® Core™ i7 i7-13700 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
DELL OptiPlex Plus 7410 Intel® Core™ i7 i7-13700 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
Regular price
£1,162.95 GBP
Regular price
Sale price
£1,162.95 GBP
Unit price
/
per
SKU:6JRYP
Out of stock
Intel Core i7-13700 (30MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro
Our new OptiPlex family enhances your desktop experience. The world's most intelligent, secure commercial PCs are now easier than ever to purchase and manage, with a single BIOS for all-in-ones and a single BIOS for towers.
Display | |
---|---|
Colour gamut | 99% |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Pixel density | 92 ppi |
Panel type | IPS |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Processor | |
---|---|
Processor base power | 65 W |
Maximum turbo power | 219 W |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient cores | 8 |
Performance cores | 8 |
Processor boost frequency | 5.2 GHz |
Processor cores | 16 |
Processor model | i7-13700 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 4800 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD performance class | 35 |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Audio chip | Realtek ALC3289 |
Built-in microphone | Yes |
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Camera resolution | 2560 x 1920 pixels |
Total megapixels | 5 MP |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 2 |
PowerShare | Yes |
Combo headphone/mic port | Yes |
Audio output | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Product colour | Silver |
Performance | |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Product type | All-in-One PC |
Software | |
---|---|
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
---|---|
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 90 - 264 V |
AC adapter frequency | 47/63 Hz |
AC adapter power | 240 W |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | OptiPlex |
Product series | 7000 |
Carbon footprint | |
---|---|
Total carbon footprint | 472 |
Total carbon emissions (Standard deviation) | 179 |
Carbon emissions (Manufacturing) | 287 |
Carbon emissions (Logistics) | 47 |
Carbon emissions (Energy Usage) | 132 |
Carbon emissions (End-of-Life) | 6 |
Total carbon emissions (w/o Use phase) | 340 |
PAIA version | 1.3.2 |
Weight & dimensions | |
---|---|
Weight (without stand) | 6.76 kg |
Height (without stand) | 354.3 mm |
Depth (without stand) | 57.9 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Operational conditions | |
---|---|
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | AC |
Input device model | KM5221W |
Keyboard connectivity | Wireless |
Keyboard included on selected markets only | Yes |
Mouse included on selected markets only | Yes |
Mouse connectivity | Wireless |
Other features | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Stand type | Height adjustable stand |
Infrared (IR) camera | Yes |