DELL
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Regular price
£819.95 GBP
Regular price
Sale price
£819.95 GBP
Unit price
/
per
SKU:9H0FJ
Out of stock
Intel Core i5-13500T (24MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro
Our new OptiPlex family enhances your desktop experience. The world's most intelligent, secure commercial PCs are now easier than ever to purchase and manage, with a single BIOS for all-in-ones and a single BIOS for towers.
Display | |
---|---|
Colour gamut | 99% |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Pixel density | 92 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Processor | |
---|---|
Processor base power | 35 W |
Maximum turbo power | 92 W |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient cores | 8 |
Performance cores | 6 |
Processor boost frequency | 4.6 GHz |
Processor cores | 14 |
Processor model | i5-13500T |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD performance class | 35 |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Built-in microphone | Yes |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Camera HD type | Full HD |
Camera resolution | 1920 x 1080 pixels |
Total megapixels | 2.07 MP |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
Audio output | Yes |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance | |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel Q670 |
Product type | All-in-One PC |
Software | |
---|---|
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
---|---|
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 90 - 264 V |
AC adapter frequency | 47/63 Hz |
AC adapter power | 130 W |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | OptiPlex |
Product series | 7000 |
Carbon footprint | |
---|---|
Total carbon footprint | 453 |
Total carbon emissions (Standard deviation) | 178 |
Carbon emissions (Manufacturing) | 284 |
Carbon emissions (Logistics) | 47 |
Carbon emissions (Energy Usage) | 117 |
Carbon emissions (End-of-Life) | 6 |
Total carbon emissions (w/o Use phase) | 337 |
PAIA version | 1.3.2 |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.61 kg |
Height (without stand) | 354.3 mm |
Depth (without stand) | 57.9 mm |
Width (without stand) | 540 mm |
Operational conditions | |
---|---|
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | AC |
Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
Other features | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Stand type | Height adjustable stand |