Apple
Apple iPad Pro 6th Gen 12.9in Wi-Fi + Cellular 128GB - Space Grey
Apple iPad Pro 6th Gen 12.9in Wi-Fi + Cellular 128GB - Space Grey
Regular price
£1,803.77 GBP
Regular price
Sale price
£1,803.77 GBP
Unit price
/
per
SKU:MP1X3B/A
Out of stock
iPad Pro, 12.9" mini-LED IPS, 2732x2048, Apple M2, 8GB RAM, 128GB, Wi-Fi + Cellular, Bluetooth 5.3, 12MP + 12MP, LiDAR, iPadOS 16
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
Display | |
---|---|
Local dimming | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Rounded display corners | Yes |
Pixel density | 264 ppi |
Display brightness | 600 cd/m² |
Panel type | IPS |
Display technology | Mini LED |
Display resolution | 2732 x 2048 pixels |
Display diagonal | 32.8 cm (12.9") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor cores | 8 |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 128 GB |
Graphics | |
---|---|
Graphics card cores | 10 |
Graphics card family | Apple |
Audio | |
---|---|
Number of microphones | 5 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Geotagging | Yes |
Screen flash | Yes |
Front camera field of view (FOV) angle | 122° |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Image stabilizer | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Optical zoom | 2x |
Second rear camera field of view (FOV) angle | 125° |
Second rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Thunderbolt technology | Yes |
Phone features | |
---|---|
Video call | Yes |
Voice call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Colour name | Space Grey |
Product colour | Grey |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Bundled software | App StoreBooksCalendarCameraClockContactsFaceTimeFilesFind MyHomeiTunes StoreMagnifierMailMapsMeasureMessagesMusicNewsNotesPhoto BoothPhotosPodcastsRemindersSafariSettingsShortcutsSiriStocksTipsTranslateTVVoice MemosWeatherPagesNumbersKeynoteiMovieGarageBandApple StoreTrailersClipsSwift PlaygroundsSupport |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 16 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (5G) | 9 h |
Browsing time (Wi-Fi) | 10 h |
Battery capacity | 40.88 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery included | Yes |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
---|---|
Weight | 685 g |
Height | 6.4 mm |
Depth | 280.6 mm |
Width | 214.9 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | iPad |
Product series | Pro (6th generation) |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |