1
/
of
1
Samsung
Samsung Galaxy XCover7 Enterprise Edition
Samsung Galaxy XCover7 Enterprise Edition
SKU:SM-G556BZKDEEE
Regular price
£246.84 GBP£205.70 GBP
Regular price
£0.00 GBP
Sale price
£246.84 GBP£205.70 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
130 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 16.8 cm (6.6") 2408 x 1080 pixels Gorilla Glass
- MediaTek 2.2 GHz
- 6 GB 128 GB MicroSD (TransFlash) 1 TB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.3 Near Field Communication (NFC)
- Single camera 50 MP
- 4050 mAh
- Android 14
Samsung Galaxy XCover7 Enterprise SM-G556BZKDEEE
| Display | |
|---|---|
| Display diagonal | 16.8 cm (6.6") |
| Display resolution | 2408 x 1080 pixels |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 500 cd/m² |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Storage | |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| User memory | 109.7 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Auto focus | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 5G standard | Sub6 FDD, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| 5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Waterproof up to | 1.5 m |
| Protection features | Dust resistant, Water resistant |
| Performance | |
|---|---|
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Refurbished | No |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
|---|---|
| Speaker power | 1.2 W |
| Supported video modes | 1080p |
| Speakers | Mono |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
|---|---|
| Battery capacity | 4050 mAh |
| Removable battery | Yes |
| Talk time (4G) | 38 h |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 20 h |
| Continuous audio playback time | 85 h |
| Continuous video playback time | 18 h |
| general_information_attribute_container_name | |
|---|---|
| Product series | XCover7 |
| attribute_product_family_name | Galaxy |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2482 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min) | 10 W |
| Required charging power (max) | 15 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 240 g |
| Width | 80.1 mm |
| Depth | 10.2 mm |
| Height | 169 mm |
| Package width | 92 mm |
| Package depth | 181 mm |
| Package height | 34 mm |
| Package weight | 360 g |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Technical details | |
|---|---|
| Repairability index | 3.6 |
