Samsung
Samsung 32" Smart Monitor M5 M50F FHD
Samsung 32" Smart Monitor M5 M50F FHD
SKU:LS32FM500EUXXU
Low stock: 5 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Adaptive Sound uses audio scenic intelligence to analyse scenes in real-time and optimise the sound based on content type.
- In the Samsung Gaming Hub, you can play the biggest games from top streaming partners, with no PC or console needed.
- With multiple built-in ports, you can enjoy a quick, streamlined setup for a convenient work environment.
Where gaming comes together
Gaming Hub
Access the ultimate gaming realm. In the Samsung Gaming Hub, you can play the biggest games from top streaming partners, with no PC or console needed. Discover new games or replay old favourites all in one place.
Connect with convenience
Multiple Ports
Plug your devices straight into your monitor. With multiple built-in ports, you can enjoy a quick, streamlined setup for a convenient work environment.
| Display | |
|---|---|
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| Game features | Gaming Hub |
| Smart features | Mobile to screen, Sound mirroring, Wireless on |
| Universal guide | Yes |
| Operating system installed | Tizen |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
|---|---|
| Market positioning | Smart |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 15° |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 23.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 59 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Remote control included | Yes |
| Power cable length | 1.5 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 715.5 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 525.9 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 715.5 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 427.3 mm |
| Weight (without stand) | 3.9 kg |
| Packaging data | |
|---|---|
| Package width | 835 mm |
| Package depth | 484 mm |
| Package height | 109 mm |
| Package weight | 6.6 kg |
