Philips
Philips 3000 series 27B2U3601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Philips 3000 series 27B2U3601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
SKU:27B2U3601H/00
170 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO CB, CE, EAC, EMF, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), RoHS, TÜV mark, UKCA
Speed through daily tasks in comfort with this monitor's SoftBlue technology and 120 Hz refresh rate. Productivity-enhancing features like USB-C and pop-up webcam with Windows Hello deliver the performance and convenience you expect.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 108% |
| NTSC coverage (typical) | 97% |
| Display sRGB | Yes |
| Display panel size | 27 inch/68.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | No |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 21.12 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-C to USB Type-C |
| Manual | Yes |
| Bundled software | SmartControl |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 615 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.57 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 4.9 kg |
| Packaging data | |
|---|---|
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.55 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | 3000 series |
| Recycling data | |
|---|---|
| Post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | EAR99 |
| Technical details | |
|---|---|
| Compliance certificates | CB, CE, EAC, EMF, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Regulatory Approvals | CB; CE Mark; EPA; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Picture enhancement | SmartImage |
