1
/
of
5
Philips
Philips 2000 series 27E2N2500/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Philips 2000 series 27E2N2500/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
Regular price
£136.07 GBP
Regular price
Sale price
£136.07 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:27E2N2500/00
Low stock: 4 left
- 68.6 cm (27") Black
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 1 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): C BSMI, CB, CE, EMF, Federal Communications Commission (FCC), ICES, PSE, RoHS, UKCA
Monitor 27E2N2500 Quad HD monitor
This monitor is packed with features that allow you to work with absolute precision. Its Quad HD resolution, along with a 120 Hz refresh rate and 1 ms MPRT, this monitor showcases detailed imagery with the utmost definition.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 68.6 cm (27") |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 22.97 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 616 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 3.22 kg |
| Width (without stand) | 616 mm |
| Depth (without stand) | 33 mm |
| Height (without stand) | 359 mm |
| Weight (without stand) | 2.85 kg |
| Packaging data | |
|---|---|
| Package width | 6900 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 5.56 kg |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | 2000 series |
| Technical details | |
|---|---|
| Compliance certificates | BSMI, CB, CE, EMF, Federal Communications Commission (FCC), ICES, PSE, RoHS, UKCA |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Adaptive synchronisation | Yes |
| Regulatory Approvals | CB; CE Mark; PSE; BSMI; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
