1
/
of
5
Philips
Philips 1000 series 27E2N1500L/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Philips 1000 series 27E2N1500L/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Regular price
£123.84 GBP
Regular price
Sale price
£123.84 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:27E2N1500L/00
136 in stock
- 68.6 cm (27") Black
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): C BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA
Monitor 27E2N1500L Quad HD monitor
This monitor is packed with features that allow you to work with absolute precision. Quad HD resolution along with HDR and IPS display, this monitor showcases detailed imagery with the utmost colour accuracy.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 68.6 cm (27") |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 20.32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 2.82 kg |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | 1000 series |
| Technical details | |
|---|---|
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; MEPS; PSB; CEL; CCC; CECP; BSMI; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
