1
/
of
10
Philips
Philips 1000 series 24E2N1110/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Philips 1000 series 24E2N1110/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Regular price
£84.18 GBP
Regular price
Sale price
£84.18 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:24E2N1110/00
21 in stock
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E RoHS
Monitor 24E2N1110 Full HD LCD monitor
This monitor is packed with features that allow you to work with absolute precision. With its Full HD resolution, 120 Hz refresh rate and 1 ms MPRT, this monitor showcases detailed imagery with the highest definition.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 15.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 544 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 413 mm |
| Weight (with stand) | 2.46 kg |
| Width (without stand) | 544 mm |
| Depth (without stand) | 32 mm |
| Height (without stand) | 319 mm |
| Weight (without stand) | 2.18 kg |
| Packaging data | |
|---|---|
| Package width | 612 mm |
| Package depth | 124 mm |
| Package height | 378 mm |
| Package weight | 4.45 kg |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | 1000 series |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Adaptive synchronisation | Yes |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; CEL; CCC; CECP; KC; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
