1
/
of
12
Philips
Philips 1000 series 24E2N1100LB/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Philips 1000 series 24E2N1100LB/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Regular price
£97.15 GBP
Regular price
Sale price
£97.15 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:24E2N1100LB/00
86 in stock
- 60.5 cm (23.8") Black
- HDMI HDMI version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 1 ms
- 1920 x 1080 pixels Full HD Panel type: VA
- Energy efficiency class (SDR): E RoHS
Monitor 24E2N1100LB Full HD LCD monitor
This monitor is packed with features that allow you to work with absolute precision. With its Full HD resolution, 100 Hz refresh rate and 1 ms MPRT, this monitor showcases detailed imagery with the highest definition.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 17.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 541 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 416 mm |
| Weight (with stand) | 2.44 kg |
| Width (without stand) | 541 mm |
| Depth (without stand) | 34 mm |
| Height (without stand) | 322 mm |
| Weight (without stand) | 2.16 kg |
| Packaging data | |
|---|---|
| Package width | 610 mm |
| Package depth | 126 mm |
| Package height | 378 mm |
| Package weight | 4.63 kg |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | 1000 series |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Brightness; Input; SmartImage |
| Adaptive synchronisation | Yes |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003 |
| Picture enhancement | SmartImage |
