1
/
of
10
MSI
MSI PRO MP161DE E2 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
MSI PRO MP161DE E2 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
Regular price
£118.68 GBP
Regular price
Sale price
£118.68 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:9S6-3PB70H-021
Low stock: 6 left
- 39.6 cm (15.6") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 4 ms 250 cd/m² 600:1
- C 7 kWh
MSI Pro Mp161De E2 Computer 9S6-3PB70H-021
| Display | |
|---|---|
| Colour depth | 6 bit |
| Display diagonal (metric) | 39.6 cm |
| Viewable size, vertical | 19.4 cm |
| Viewable size, horizontal | 34.4 cm |
| Vertical scan range | 48 - 60 Hz |
| Horizontal scan range | 104.9 - 132 kHz |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Display number of colours | 262000 colours |
| Viewing angle, vertical | 170° |
| Viewing angle, horizontal | 170° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 600:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Multimedia | |
|---|---|
| RMS rated power | 3 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| Mini HDMI ports quantity | 1 |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt angle range | 0 - 180° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot | No |
| VESA mounting | No |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 240 V |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Energy efficiency class (SDR) | C |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 0.74 mm |
| Depth (without stand) | 9.17 mm |
| Width (without stand) | 14.3 mm |
| Weight (with stand) | 750 g |
| Height (with stand) | 232.9 mm |
| Depth (with stand) | 17.8 mm |
| Width (with stand) | 362.3 mm |
| Packaging data | |
|---|---|
| Package weight | 2.4 kg |
