Motorola
Motorola ThinkPhone25 16.1 cm (6.36") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4310 mAh Black
Motorola ThinkPhone25 16.1 cm (6.36") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4310 mAh Black
SKU:PB5W0000GB
459 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Always a step ahead with years of updates. Stay protected from threats while enjoying new features with Android OS upgrades through 2029
- Proven Think reliability. Keep your investment safe with underwater protection,1 ultra-strong Aramid fiber, and military standard durability.2
- Phone, PC, and tablet unified. Bring together phone, tablet, and PC3 experiences for secure connectivity and enhanced productivity
- All-day battery in 11 minutes of charging. Fuel up all your mobile devices with a single TurboPower™ 68W charger, providing power for the day in just 11 minutes.6
- Business-class performance. Accelerate workflows with 5G speed,4 the MediaTek Dimensity 7300 4nm processor, and up to 256GB storage.5
- 6.36" Super HD (1220p) pOLED display. Enjoy 13% more resolution than the previous generation for sharper, brighter views wherever business takes you
Thinking ahead
Smart businesses are always thinking ahead. That’s why there’s the ThinkPhone25 by motorola. With monthly security releases, you stay a step ahead of threats while enjoying Android OS upgrades and feature drops for years to come. Plus, your investment stays safe with IP68 underwater protection,(1) Corning® Gorilla® Glass 7i durability, and military standard reliability.(2) Unite phone, tablet, and PC(3) experiences for secure connectivity and enhanced productivity. Fuel up all your mobile devices with a single, ultrafast charger. Accelerate workflows with 5G speed,(4) business-class performance, and 256GB storage.(4) And never miss a detail on the new 6.36" Super HD (1220p) pOLED display. Ready to move your business forward? Think beyond today with ThinkPhone25.
| Display | |
|---|---|
| Display diagonal | 16.1 cm (6.36") |
| Display resolution | 2670 x 1220 pixels |
| Screen shape | Flat |
| Screen to body ratio | 88.9% |
| Panel type | P-OLED |
| LED backlight | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Touch response rate | 300 Hz |
| Maximum refresh rate | 129 Hz |
| Maximum display brightness (HDR) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Processor | |
|---|---|
| Processor family | MediaTek |
| Processor model | 7300 |
| Storage | |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | Sub6 |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| Colour name | Carbon Black |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aramid, Glass, Plastic |
| Performance | |
|---|---|
| Fast charging | Yes |
| Wireless charging power | 15 W |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
| Navigation | |
|---|---|
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Electronic compass | Yes |
| Multimedia | |
|---|---|
| FM radio | No |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Assistant |
| Battery | |
|---|---|
| Battery capacity | 4310 mAh |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ThinkPhone25 |
| Endurance | |
|---|---|
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3044 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min) | 5 W |
| Required charging power (max) | 68 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 169 g |
| Width | 71.2 mm |
| Depth | 8.1 mm |
| Height | 154.1 mm |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
| Screen protector | Yes |
| Protective case | Yes |
| Headset included | Yes |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C to USB Type-C |
| Technical details | |
|---|---|
| Repairability index | 3.9 |
