Lenovo
Lenovo ThinkVision P34WD-40 Monitor
Lenovo ThinkVision P34WD-40 Monitor
SKU:64ADGAR1EU
Low stock: 10 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 34" WLED IPS
- , 21:9, 3440 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, USB PD (140W)
Keeps up with you
Match your screen to your workflow with 24-120 Hz variable refresh rate¹. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast moving pictures or reduced rates for power saving when viewing still images. The AI power-saving feature ensures seamless visuals while saving energy
Collaborate and connect effortlessly
Enjoy clear, distortion-free visuals. ThinkVision P34WD-40 Monitor’s IPS Black panel technology delivers premium, vibrant colors from any viewing angle. Effortlessly switch between two connected PCs using a single monitor, equipped with built-in KVM switch functionality. Lenovo-patented True Split technology enables multitasking with customizable screen splits for efficient workflows. Power up your work devices at full throttle with 140W PD 3.1 on P34WD-40 Monitor.
Simplifies display management
Manage and control your monitor assets with Lenovo Display Fleet Manager (LDFM). This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrades, and centralized settings control.
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| Colour gamut | 98% |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Eclipse Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV In-Plane Switching Black, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 817.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 548.8 mm |
| Weight (with stand) | 10 kg |
| Width (without stand) | 817.1 mm |
| Depth (without stand) | 82.2 mm |
| Height (without stand) | 358.6 mm |
| Weight (without stand) | 7.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.27 cm |
| Packaging data | |
|---|---|
| Package width | 905 mm |
| Package depth | 174 mm |
| Package height | 470 mm |
| Package weight | 14.7 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ThinkVision |
| Other features | |
|---|---|
| DCI-P3 coverage | 98% |
| Ethernet LAN (RJ-45) ports | 1 |
