1
/
of
9
Lenovo
Lenovo ThinkVision P24h-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black
Lenovo ThinkVision P24h-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black
SKU:63B3GAT6EU
Regular price
£306.55 GBP£255.46 GBP
Regular price
£0.00 GBP
Sale price
£306.55 GBP£255.46 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 8 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1000:1
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.205 x 0.205 mm |
| Pixel density | 123 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven Black |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (max) | 161 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, USB Type-C |
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 199.7 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 46.5 mm |
| Height (without stand) | 323.7 mm |
| Weight (without stand) | 3.8 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.8 cm |
| Packaging data | |
|---|---|
| Package width | 620 mm |
| Package depth | 160 mm |
| Package height | 420 mm |
| Package weight | 8.6 kg |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ThinkVision |
