Lenovo
Lenovo M14t computer monitor 35.6 cm (14") 1920 x 1080 pixels Full HD LED Touchscreen Black
Lenovo M14t computer monitor 35.6 cm (14") 1920 x 1080 pixels Full HD LED Touchscreen Black
SKU:62A3UAR1WL
Low stock: 1 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 35.6cm (14") Full HD 1920 x 1080 W-LED IPS
- 8ms, 16:9, 300cd/m², 700:1
- USB
Scale new heights of productivity, flexibility, and style with a touch-enabled mobile monitor. The slim and light ThinkVision M14t is a 14-inch Full-HD display that provides you with an extra screen whenever you need it. With 10-point touch functionality, enjoy the freedom to design, animate, present, and annotate on an intuitive monitor interface. More than just a display, the M14t comes with a pressure-sensitive active pen for precise sketching and easy navigation, as well as a customised sleeve for protection and an L-shaped dongle for vertical deployment and better cable management. This compact USB-C Hub monitor with two USB-C ports works seamlessly with not only the Lenovo Think family laptops but also with your other compatible USB-C devices, like your smartphone. The monitor offers ease of use, especially while working on the go. Connect, present, pitch, and create with conviction on the M14t—at the office or on the go.
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touch technology | Multi-touch |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 700:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.1611 x 0.1611 mm |
| Pixel density | 157 ppi |
| Viewable size, horizontal | 30.9 cm |
| Viewable size, vertical | 17.3 cm |
| Digital horizontal frequency | 30 - 90 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | No |
| HDMI | No |
| Audio input | No |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (max) | 9.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content | |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 323.4 mm |
| Depth (with stand) | 14 mm |
| Height (with stand) | 226.5 mm |
| Weight (with stand) | 698 g |
| Bezel width (side) | 5.43 mm |
| Bezel width (top) | 5.42 mm |
| Bezel width (bottom) | 3.04 cm |
| Packaging data | |
|---|---|
| Package width | 267 mm |
| Package depth | 377 mm |
| Package height | 68 mm |
| Package weight | 1.87 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
