iiyama
iiyama ProLite XUB2395WSU-B5 computer monitor 57.1 cm (22.5") 1920 x 1200 pixels WUXGA LED Black
iiyama ProLite XUB2395WSU-B5 computer monitor 57.1 cm (22.5") 1920 x 1200 pixels WUXGA LED Black
SKU:XUB2395WSU-B5
42 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 57.1 cm (22.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1200 pixels WUXGA Panel type: IPS
- Energy efficiency class (SDR): E ErP CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
The demanding data and application-heavy world needs a display that creates a more productive work place. With 1920 x 1200 resolution, the XUB2395WSU offers 11% more height with the same width as a Full HD display, which works much better for spreadsheets, word documents and browsing the Internet. The height adjustable stand with PIVOT function allows you to easily adjust the monitor position to your preferences and the IPS panel technology assures accurate and consistent colour reproduction with wide viewing angles.
| Display | |
|---|---|
| Display diagonal | 57.1 cm (22.5") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.254 x 0.248 mm |
| Horizontal scan range | 48 - 75 kHz |
| Viewable size, horizontal | 48.8 cm |
| Viewable size, vertical | 29.7 cm |
| Display diagonal (metric) | 57 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, French, Japanese, Dutch, Polish, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Cables included | AC, USB, DisplayPort |
| Quick start guide | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 499 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 503.5 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 499 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 353 mm |
| Packaging data | |
|---|---|
| Package weight | 6 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ProLite |
| Technical details | |
|---|---|
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Other features | |
|---|---|
| Packaging content | quick start guide, safety guide |
| Depth | 209.5 mm |
| Width | 499 mm |
| Weight | 4.5 kg |
| Control panel | Auto / Signal Select, -/ECO, +/Volume, Menu, Power |
| User controls | luminance (contrast, brightness, i-Style colour, ACR, Eco), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-axis, colour temp.), OSD (H. position, V. position, OSD timeout, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
