iiyama
iiyama ProLite E1980S-B1 computer monitor 48.3 cm (19") 1280 x 1024 pixels VGA LED Black
iiyama ProLite E1980S-B1 computer monitor 48.3 cm (19") 1280 x 1024 pixels VGA LED Black
SKU:E1980S-B1
177 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 48.3 cm (19") Black
- Built-in speaker(s)
- HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 3 ms Response time measurement type: GTG (Gray to Gray)
- 1280 x 1024 pixels VGA Panel type: TN
- Energy efficiency class (SDR): D ErP CE, REACH, RoHS, TÜV mark, UKCA, WEEE
The 19’’ ProLite E1980S is an LED-backlit monitor featuring a good response time, high contrast, as well as sRGB and gamma correction functions that allow even the finest colour nuances to be adjusted with precision. Additionally, this monitor comes equipped with integrated speakers.
| Display | |
|---|---|
| Display diagonal | 48.3 cm (19") |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| Display technology | LED |
| Touchscreen | No |
| HD type | VGA |
| Panel type | TN |
| Display brightness (typical) | 250 cd/m² |
| Response time | 3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 12000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.294 x 0.294 mm |
| Horizontal scan range | 30 - 80 kHz |
| Viewable size, horizontal | 37.6 cm |
| Viewable size, vertical | 30.1 cm |
| Display diagonal (metric) | 48 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10.9 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 411 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 402 mm |
| Weight (with stand) | 3.1 kg |
| Width (without stand) | 411 mm |
| Depth (without stand) | 245.5 mm |
| Height (without stand) | 453 mm |
| Packaging data | |
|---|---|
| Package width | 474 mm |
| Package depth | 122 mm |
| Package height | 427 mm |
| Package weight | 4.1 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ProLite |
| Technical details | |
|---|---|
| Native refresh rate | 60 Hz |
| Compliance certificates | CE, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Other features | |
|---|---|
| Packaging content | quick start guide, safety guide |
| Depth | 204.5 mm |
| Width | 411 mm |
| Height | 402 mm |
| Weight | 3.1 kg |
| Control panel | Power, Menu, + / Volume, -/ Eco, Signal Select (Auto) |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image setup (blue light reducer, sharpness), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (H. position, V. position, OSD time, language), extra (reset, DDC/CI control, signal select, HDMI range, opening logo, power LED, information) |
