iiyama
iiyama ProLite XUB2797QSU-W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED White
iiyama ProLite XUB2797QSU-W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED White
Couldn't load pickup availability
SKU:XUB2797QSU-W2
66 in stock
- 68.6 cm (27") LED IPS
- Quad HD 2560 x 1440 pixels 16:9
- 100 Hz 1 ms 300 cd/m² 1300:1
- AMD FreeSync Flicker-free technology
- E 22 kWh 23 W
Stylish edge-to-edge design ProLite XUB2797QSU offering QHD (2560x1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both home and office applications. Available also equipped with USB-C dock: XUB2797QSN-W2 .
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 96% |
| Colour gamut standard | NTSC, sRGB |
| DDC/CI | Yes |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Horizontal scan range | 30 - 110 kHz |
| Pixel pitch | 0.233 x 0.233 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time (MPRT) | 1 ms |
| Response time | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Number of downstream ports | 2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | 23 - 5° |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Weight (with stand) | 5.7 kg |
| Height (with stand) | 550.5 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 613.5 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 8.3 kg |
| Package height | 427 mm |
| Package depth | 130 mm |
| Package width | 679 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ProLite |
| Technical details | |
|---|---|
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Other features | |
|---|---|
| Control panel | Power, Menu, Up/ Right/ Volume, Down/ Left/ Submenu, Input/ Exit |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Packaging content | quick start guide, safety guide |
| Weight | 5.7 kg |
| Width | 613.5 mm |
| Depth | 209.5 mm |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
