iiyama
iiyama ProLite XUB2292HSU-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
iiyama ProLite XUB2292HSU-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Couldn't load pickup availability
SKU:XUB2292HSU-B6
Low stock: 5 left
- 54.6 cm (21.5") Black
- Height adjustment 15 cm Built-in speaker(s)
- HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 0.4 ms Response time (MPRT): 0.4 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): E ErP, TCO CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE
Stylish edge-to-edge design makes the ProLite XUB2292HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this monitor a great choice for both multi-monitor configuration and office applications.
| Display | |
|---|---|
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.4 ms |
| Response time (MPRT) | 0.4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 115 kHz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 54.6 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Performance | |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | 25 - 5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13.5 kWh |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Packaging content | |
|---|---|
| Cables included | AC, USB, HDMI |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 489.5 mm |
| Depth (with stand) | 109.5 mm |
| Height (with stand) | 486.5 mm |
| Weight (with stand) | 4.5 kg |
| Height (without stand) | 336.5 mm |
| Packaging data | |
|---|---|
| Package width | 560 mm |
| Package depth | 159 mm |
| Package height | 380 mm |
| Package weight | 5.9 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, TCO |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | ProLite |
| Technical details | |
|---|---|
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Other features | |
|---|---|
| Packaging content | quick start guide, safety guide |
| Depth | 109.5 mm |
| Width | 489.5 mm |
| Weight | 4.5 kg |
| Control panel | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
