1
/
of
20
HP
HP Z24q G3 QHD Display
HP Z24q G3 QHD Display
Regular price
£264.58 GBP
Regular price
Sale price
£264.58 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:4Q8N4AA
15 in stock
- Trust the colors you see with world-class color accuracy, creative color gamuts you work in most, and HDR 400—all on Mac or PC.
- Experience every pixel and movement with the precision of reality in crisp QHD resolution and a fast 90hz refresh rate[1] in Windows 11 and Adobe.
- Double your screen and upgrade your virtual meetings by connecting the perfectly matching your HP Z24m G3 QHD monitor via daisy-chain[8].
- Support your workflow with a display that supports you with 4-way ergonomics and HP Eye Ease.
Z24q G3 QHD Display
The Ideal Space to Create
The Z24q G3 displays professional grade color and design optimized for hybrid or office work. Bring your ideas to life with industry-leading color accuracy and HDR 400 or take advantage the pixel dense QHD 60.5 cm (23.8-inch) screen—perfect for creating wherever your desk may be.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 90 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.21 x 0.21 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 50 - 90 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 50 - 90 Hz |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Silver |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 19.5 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 538.4 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 489.3 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 538.4 mm |
| Depth (without stand) | 38.5 mm |
| Height (without stand) | 313.7 mm |
| Packaging data | |
|---|---|
| Package width | 625 mm |
| Package depth | 141 mm |
| Package height | 373 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 52 |
| Carbon emissions (End-of-Life) | 2 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (Manufacturing) | 129 |
| Total carbon footprint | 190 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Other features | |
|---|---|
| DCI-P3 coverage | 90% |
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Depth | 38.5 mm |
| Width | 538.4 mm |
| Height | 313.7 mm |
| Weight | 4.8 kg |
| UNSPSC-code | 43211902 |
| Supplied AC adapter type | 196188122969 |
