HP
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor-740pm
SKU:8Y2R2E9#ABB
Low stock: 6 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Improve productivity with easy multitasking on a 39.7" 5K2K-resolution ultrawide curved screen with high image & text clarity for maximum viewing and minimal toggling.
- Factory-calibrated for color accuracy out-of-the-box, this monitor delivers 100% sRGB and 98 % Display P3 wide color gamuts[1] so colors like firetruck red match what you see in real life.
- Work and create between two PCs at once with HP DeviceBridge 2.0[3] and two Thunderbolt™ 3 connections that deliver up to 165W of power—enough to charge most PCs or a MacBook Pro.
- Sustainably designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[4] with 100% sustainably sourced packaging[5], plus 90% recycled aluminum in the stand.
- Look and sound true-to-life on video with an integrated pop-up and tiltable 4K webcam, dual noise cancelling microphones, and room filling speakers.
Your ultimate command center
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 100% |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour depth | 10 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 100.8 cm |
| Viewable size, vertical | 39.2 cm |
| Viewable size, horizontal | 92.9 cm |
| Vertical scan range | 29 - 60 Hz |
| Horizontal scan range | 15 - 134 kHz |
| Pixel density | 139 ppi |
| Pixel pitch | 0.18 x 0.18 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 21:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Screen curvature rating | 2500R |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | 5K Ultra HD |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 5120 x 2160 pixels |
| Display diagonal | 100.8 cm (39.7") |
| Performance | |
|---|---|
| Infrared (IR) sensor | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | Yes |
| Megapixel (approx.) | 13 MP |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | Yes |
| Design | |
|---|---|
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| Country of origin | China |
| Feet colour | Silver, Black |
| Detachable stand | Yes |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Thunderbolt 3 ports quantity | 2 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| USB Power Delivery | Yes |
| USB Type-A downstream ports quantity | 4 |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Remotely operated | Yes |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center; HP Client Management Script Library |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 447.1 mm |
| Depth (without stand) | 142 mm |
| Width (without stand) | 947.4 mm |
| Height (with stand) | 644.8 mm |
| Depth (with stand) | 292.5 mm |
| Width (with stand) | 947.4 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 20.3 kg |
| Package height | 558 mm |
| Package depth | 226 mm |
| Package width | 1070 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1863118 |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 197498452845 |
| Technical details | |
|---|---|
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| UNSPSC-code | 43211902 |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Width | 947.4 mm |
| Depth | 142 mm |
| Manufacturer warranty | HP five-year limited warranty |
