HP
HP Series 7 Pro 27 inch QHD Monitor - 727pq
HP Series 7 Pro 27 inch QHD Monitor - 727pq
SKU:8J4D8E9
31 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- See clearer, create better with ultra-accurate and vibrant colors thanks to factory color calibration on an IPS Black monitor with 98% Display P3 and HDR 400.[2]
- Work how you want and take on more tasks by daisy-chaining dual displays[3], or connecting your accessories with USB-C and USB-A ports.
- Find all-day comfort—4-way adjustability plus Ergonomic Setup Guide[4] for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- Thoughtfully made with at least 90% recycled plastic content[5] and 90% recycled aluminum in the stand.
See ideas realized
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS Black |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display brightness | 400 cd/m² |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Silver |
| Frameless design | Yes |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Packaging data | |
|---|---|
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Warranty card | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainable technologies and materials | At least 90% post-consumer recycled plastic; At least 90% recycled aluminum; At least 15% recycled steel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | Series 7 Pro |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 48.438 |
| Carbon emissions (End-of-Life) | 2.121 |
| Carbon emissions (Logistics) | 3.08 |
| Carbon emissions (Manufacturing) | 228.621 |
| Total carbon footprint | 282.26 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| Low halogen | Yes |
| Manufacturer warranty | HP five-year limited warranty |
| Depth | 74.5 mm |
| Width | 613.4 mm |
| Height | 354 mm |
| Weight | 6.2 kg |
| UNSPSC-code | 43211902 |
