1
/
of
6
HP
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
HP Series 3 Pro 23.8 inch FHD Monitor - 324ph computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU:B0BU9UT#ABB
Regular price
£133.86 GBP£111.55 GBP
Regular price
£0.00 GBP
Sale price
£133.86 GBP£111.55 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
19 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 60.5 cm (23.8") Black
- Height adjustment 10 cm Built-in speaker(s)
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI
HP Series 3 Pro 23.8 Inch Fhd B0BU9UT#ABB
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 6.04 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display brightness | 250 cd/m² |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Country of origin | China, Thailand |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Packaging content | |
|---|---|
| Cables included | HDMI, DisplayPort, AC |
| Quick start guide | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 196.3 mm |
| Height (with stand) | 469.2 mm |
| Weight (with stand) | 4.71 kg |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 49.4 mm |
| Height (without stand) | 324.2 mm |
| Weight (without stand) | 4.71 kg |
| Packaging data | |
|---|---|
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 6.74 kg |
| Package type | Box |
| Warranty card | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | At least 85% post-consumer recycled plastic; At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Sustainability compliance | Yes |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | Series 3 Pro |
| Technical details | |
|---|---|
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord |
| Weight | 3.4 kg |
| UNSPSC-code | 43211902 |
