1
/
of
13
HP
HP P27h G5 FHD Monitor
HP P27h G5 FHD Monitor
Regular price
£172.99 GBP
Regular price
Sale price
£172.99 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:64W41AA#ABB
Low stock: 1 left
- Enjoy a seamless hybrid work experience complete with excellent views via sharp FHD resolution and smooth 75Hz refresh rate[1], while the built-in dual speakers provide clear, full sounds.
- Clear your desk and keep the focus on your screen through a sleek 3-sided borderless bezel, neat cable management, and a 27% smaller stand base[2] with adjustable tilt and height for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[3] and Display Manager[4].
- To do more for the planet, we're helping to close the loop with this EPEAT® registered[5] monitor that contains 85% recycled plastics solely from recycled ITE plastics[6] and is shipped in 100% recyclable packaging[7].
P27h G5 FHD Monitor
Everyday Productivity
Expand your view and your productivity with this 68.6 cm (27-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
| Display | |
|---|---|
| Display brightness | 250 cd/m² |
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour gamut standard | NTSC |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 86 kHz |
| Pixel density | 82 ppi |
| Pixel pitch | 0.31 x 0.31 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
| Country of origin | China |
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Bundled software | HP Display Center; HP Display Manager |
| Manual | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 365.6 mm |
| Depth (without stand) | 57.1 mm |
| Width (without stand) | 611 mm |
| Weight (with stand) | 5.75 kg |
| Height (with stand) | 509.7 mm |
| Depth (with stand) | 202.3 mm |
| Width (with stand) | 611 mm |
| Packaging data | |
|---|---|
| Warranty card | Yes |
| Package type | Box |
| Package weight | 8.03 kg |
| Package height | 425 mm |
| Package depth | 141 mm |
| Package width | 685 mm |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint | |
|---|---|
| Total carbon footprint | 190 |
| Carbon emissions (Manufacturing) | 111 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (End-of-Life) | 3 |
| Total carbon emissions (w/o Use phase) | 76 |
| Technical details | |
|---|---|
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| Supplied AC adapter type | 196548133703 |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord; Document kit |
| Weight | 5.75 kg |
| Height | 365.6 mm |
| Width | 611 mm |
| Depth | 57.1 mm |
