HP
HP P24v G5 FHD Monitor
HP P24v G5 FHD Monitor
Regular price
£178.56 GBP
Regular price
Sale price
£178.56 GBP
Unit price
/
per
SKU:64W18AA#ABB
Low stock: 1 left
- Enjoy a productive, hybrid work experience with excellent front-of-screen views via sharp FHD resolution and fluid 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing your settings directly on screen with HP Display Center[2] and HP Display Manager[3].
- To do more for the planet, we're helping to close the loop with this EPEAT® registered[4] monitor that contains 85% recycled plastics solely from recycled ITE plastics[5] and is shipped in 100% recyclable packaging[6].
HP P24v G5 FHD Monitor
Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Display | |
---|---|
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 72% |
Colour gamut | 72% |
Colour gamut standard | NTSC |
Colour depth | 8 bit |
Surface hardness | 3H |
Haze rate | 25% |
Display diagonal (metric) | 60.5 cm |
Digital vertical frequency | 48 - 75 Hz |
Digital horizontal frequency | 55.6 - 90.8 kHz |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.6 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 55.5 - 90.8 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Display brightness (peak) | 250 cd/m² |
Panel type | VA |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 - 80% |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Bundled software | HP Display Center; HP Display Manager |
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Height (without stand) | 323.6 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 538.9 mm |
Weight (with stand) | 3.57 kg |
Height (with stand) | 397.8 mm |
Depth (with stand) | 180.5 mm |
Width (with stand) | 538.9 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 5.49 kg |
Package height | 391 mm |
Package depth | 124 mm |
Package width | 595 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1185171 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint | 190 |
Carbon emissions (Manufacturing) | 109 |
Carbon emissions (Logistics) | 2 |
Carbon emissions (End-of-Life) | 3 |
Total carbon emissions (w/o Use phase) | 81 |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) with options | (ABB) 196548130177; (ABU) 196548130269 |
HP GTIN (EAN/UPC) | 196548130177, 196548130269 |
Technical details | |
---|---|
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Weight | 3.57 kg |
Height | 323.6 mm |
Width | 538.9 mm |
Depth | 51.4 mm |