HP
HP M22f FHD Monitor
HP M22f FHD Monitor
Regular price
£182.88 GBP
Regular price
Sale price
£182.88 GBP
Unit price
/
per
SKU:2D9J9E9
Low stock: 7 left
- FHD display with IPS technology, 99% sRGB color gamut and Freesync.
- Slim profile, innovative cable containment, and seamless design for side-by-side screens.
- Hardware-integrated low blue light technology that doesn't sacrifice color quality. Monitor designed with 85% recycled materials and sustainably packaged[1].
M22f FHD Monitor
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
Display | |
---|---|
Display bezel technology | Micro-Edge |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour gamut standard | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 54.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.6 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 86 kHz |
Pixel density | 102 ppi |
Pixel pitch | 0.248 x 0.248 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | Edge LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
Feet colour | Silver |
Detachable stand | Yes |
Product colour | Black, Silver |
Market positioning | Home |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone out | No |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 25° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot | Yes |
VESA mounting | No |
Power | |
---|---|
Power supply type | External |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Energy consumption (HDR) per 1000 hours | 14 kWh |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 - 80% |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Bundled software | HP Display Center |
Cables included | AC, HDMI |
Stand included | Yes |
Weight & dimensions | |
---|---|
Height (without stand) | 287.2 mm |
Depth (without stand) | 31.8 mm |
Width (without stand) | 485.5 mm |
Weight (with stand) | 2.2 kg |
Height (with stand) | 318 mm |
Depth (with stand) | 177.2 mm |
Width (with stand) | 485.5 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 4.1 kg |
Package height | 355 mm |
Package depth | 118 mm |
Package width | 550 mm |
Sustainability | |
---|---|
Sustainability compliance | Yes |
European Product Registry for Energy Labelling (EPREL) code | 429501 |
Sustainability certificates | ENERGY STAR |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) | 196068980795 |
Technical details | |
---|---|
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Weight | 2.2 kg |
Height | 287.2 mm |
Width | 485.5 mm |
Depth | 31.8 mm |