HP
HP E-Series E27 G4 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
HP E-Series E27 G4 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Regular price
£447.84 GBP
Regular price
Sale price
£447.84 GBP
Unit price
/
per
SKU:9VG71AT#ABB
16 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 27" (68.58 cm) diagonal screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E27 G4 FHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
---|---|
Colour gamut | 72% |
Colour gamut standard | NTSC |
Vertical scan range | 50 - 60 Hz |
Horizontal scan range | 30 - 80 kHz |
Pixel pitch | 0.311 x 0.311 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+) |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
HP segment | Business |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | Yes |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Country of origin | China |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | No |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 20° |
Tilt adjustment | Yes |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 36.4 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 611.7 mm |
Weight (with stand) | 6.9 kg |
Height (with stand) | 535.2 mm |
Depth (with stand) | 53.5 mm |
Width (with stand) | 61.2 mm |
Packaging data | |
---|---|
Package weight | 10.4 kg |
Package height | 535.2 mm |
Package depth | 216 mm |
Package width | 611.7 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 360056 |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | E-Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Weight | 6.9 kg |
Height | 363.6 mm |
Width | 611.7 mm |
Depth | 47 mm |