1
/
of
5
HP
HP E-Series E24i G4 WUXGA Monitor
HP E-Series E24i G4 WUXGA Monitor
Regular price
£548.23 GBP
Regular price
Sale price
£548.23 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:9VJ40AA
27 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 24" (60.96) diagonal screen, and WUXGA resolution.
- Energy efficiency is built into every ENERGY STAR certified, EPEAT 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E24i G4 WUXGA Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Display diagonal (metric) | 61 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Display brightness | 250 cd/m² |
| Display bezel technology | Micro-Edge |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS; CEL Grade 2 |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 53 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Manual | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 532 mm |
| Depth (with stand) | 206.9 mm |
| Height (with stand) | 509.6 mm |
| Weight (with stand) | 6.06 kg |
| Width (without stand) | 532 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 352.7 mm |
| Packaging data | |
|---|---|
| Package width | 605 mm |
| Package depth | 420 mm |
| Package height | 224 mm |
| Package weight | 9.12 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | Yes |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | E-Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Other features | |
|---|---|
| Manufacturer warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
| Depth | 47 mm |
| Width | 532 mm |
| Height | 352.7 mm |
| Weight | 6.06 kg |
| UNSPSC-code | 43211902 |
