HP
HP E-Series E24i G4 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA Black, Silver
HP E-Series E24i G4 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA Black, Silver
Regular price
£205.92 GBP
Regular price
Sale price
£205.92 GBP
Unit price
/
per
SKU:9VJ40AA#ABB
85 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 24" (60.96) diagonal screen, and WUXGA resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E24i G4 WUXGA Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
---|---|
Colour gamut | 99% |
Colour gamut standard | sRGB |
Digital vertical frequency | 50 - 60 Hz |
Digital horizontal frequency | 30 - 80 kHz |
Pixel density | 94 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Native aspect ratio | 16:10 |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 61 cm (24") |
Performance | |
---|---|
HP segment | Business |
Multimedia | |
---|---|
Built-in speaker(s) | No |
Design | |
---|---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Country of origin | China |
Product colour | Black, Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone out | No |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 15 cm |
Height adjustment | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 532 mm |
Weight (with stand) | 6.06 kg |
Height (with stand) | 509.6 mm |
Depth (with stand) | 206.9 mm |
Width (with stand) | 532 mm |
Packaging data | |
---|---|
Package weight | 9.12 kg |
Package height | 224 mm |
Package depth | 420 mm |
Package width | 605 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 363430 |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | E-Series |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Weight | 6.06 kg |
Height | 352.7 mm |
Width | 532 mm |
Depth | 47 mm |