1
/
of
5
HP
HP E-Series E24I G4 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA Black
HP E-Series E24I G4 computer monitor 61 cm (24") 1920 x 1200 pixels WUXGA Black
Regular price
£562.22 GBP
Regular price
Sale price
£562.22 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:9VJ40AT#ABB
27 in stock
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 24" (60.96) diagonal screen, and WUXGA resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E24i G4 WUXGA Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display diagonal (metric) | 61 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Country of origin | China |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Bluetooth | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 53 W |
| Energy efficiency scale | A to G |
| Annual energy consumption | 24 kWh |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 53.2 mm |
| Depth (with stand) | 51 mm |
| Height (with stand) | 20.7 mm |
| Weight (with stand) | 6.06 kg |
| Width (without stand) | 532 mm |
| Depth (without stand) | 4.7 mm |
| Height (without stand) | 35.3 mm |
| Packaging data | |
|---|---|
| Package width | 532 mm |
| Package depth | 206.9 mm |
| Package height | 509.6 mm |
| Package weight | 9.12 kg |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 363430 |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | E-Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Depth | 47 mm |
| Width | 532 mm |
| Height | 352.7 mm |
| Weight | 6.06 kg |
| Energy efficiency class (old) | A+ |
