1
/
of
20
HP
HP E-Series E24 G4 FHD Monitor
HP E-Series E24 G4 FHD Monitor
Regular price
£390.50 GBP
Regular price
Sale price
£390.50 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:9VF99AA#ABB
Low stock: 1 left
- Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that has zero impact on your color accuracy and works without an OSD.
- Never lose a moment of productivity with 4-way monitor adjustability, a 3-sided micro-edge, flicker-free 23.8" (60.45 cm) screen, and Full HD resolution.
- Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging.
E24 G4 FHD Monitor
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Micro-Edge |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Certification | WEEE; ISC; VCCI; Vietnam MEPS; TUV-S; PSB; CEL Grade 2; NOM; SEPA; UAE; WW application; ICE; cTUVus; EAC; BSMI; CB; CCC; BIS; Australian-New Zealand MEPS; CE; CECP; CEL; KC/KCC; FCC; ISO 9241-307; ISE for Cambodia |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Number of OSD languages | 10 |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 51 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -34 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.9 m |
| Bundled software | HP Display Center; HP Display Manager |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 494.9 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 323.3 mm |
| Weight (without stand) | 3.27 kg |
| Bezel width (bottom) | 1.96 cm |
| Packaging data | |
|---|---|
| Package width | 611 mm |
| Package depth | 223 mm |
| Package height | 392 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic |
| Sustainability compliance | Yes |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | E-Series |
| Carbon footprint | |
|---|---|
| Total carbon emissions (w/o Use phase) | 64 |
| Carbon emissions (End-of-Life) | 3 |
| Carbon emissions (Logistics) | 3 |
| Carbon emissions (Manufacturing) | 115 |
| Total carbon footprint | 190 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Other features | |
|---|---|
| Depth | 47 mm |
| Width | 539.4 mm |
| Height | 323.3 mm |
| Weight | 5.7 kg |
| UNSPSC-code | 43211902 |
| Supplied AC adapter type | 194850079818 |
