HP
HP 250R G10 Intel Core 7 150U Laptop 39.6 cm (15.6") Full HD 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
HP 250R G10 Intel Core 7 150U Laptop 39.6 cm (15.6") Full HD 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
SKU:D2XR8AT
Low stock: 3 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Intel Core™ 7 150U (up to 5.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- Windows 11 Pro
- 39.6 cm (15.6") diagonal FHD display
- Intel Graphics
- 24 GB DDR5-5200 MT/s (1 x 24 GB), 512 GB PCIe NVMe™ SSD
Boost output with affordable options and ample screen space
The HP 250R 15.6 inch G10 Notebook provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The efficient Intel processor[2], fast memory, and storage is powered for productivity—all at a price you can value.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Colour name | Dark ash silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Intel® vPro™ Platform Eligibility | Yes |
| Original brand name | HP |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | SVA |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display diagonal (metric) | 39.6 cm |
| NTSC coverage (typical) | 45% |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Memory | |
|---|---|
| Internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 24 GB |
| Memory data transfer rate | 5200 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Network | |
|---|---|
| Mobile network connection | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Trial software | McAfee Online Protection 30-day trial |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
|---|---|
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199896387729 |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | At least 50% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Low halogen; Bulk packaging available |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 1.59 kg |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Packaging data | |
|---|---|
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| AC adapter included | Yes |
| Manufacturer warranty | HP Services offers 1-year or 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
