1
/
of
5
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh Black
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh Black
SKU:GA09602-GB
Regular price
£1,184.04 GBP£986.70 GBP
Regular price
£0.00 GBP
Sale price
£1,184.04 GBP£986.70 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 9 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 17.3 cm (6.8") 1344 x 2992 pixels Corning Glass
- 16 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- Wi-Fi 7 (802.11be) Bluetooth 6.0 Near Field Communication (NFC)
- Triple camera 50 MP 48 MP
- 5200 mAh
- Android 16.0
OLED LTPO 1344 x 2992 a 486 PPI, 16/256 GB, 5200 mAh, 232 g
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Display resolution | 1344 x 2992 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Colour depth | 24 bit |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 486 ppi |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor family | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Storage | |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 256 GB |
| Camera | |
|---|---|
| Rear camera type | Triple camera |
| Second rear camera sensor size | 1/2.55" |
| Rear camera sensor size | 1/1.3" |
| Third rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Third rear camera aperture number | 2.8 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 22° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 42 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Night mode | Yes |
| Wind noise reduction | Yes |
| Audio zoom | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 5G standard | Sub6 |
| 4G standard | LTE |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Performance | |
|---|---|
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Country of origin | China |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
|---|---|
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | Google Cast |
| Battery | |
|---|---|
| Battery capacity | 5200 mAh |
| general_information_attribute_container_name | |
|---|---|
| Product series | 10 Pro XL |
| attribute_product_family_name | Pixel |
| Endurance | |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2919 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min) | 7.5 W |
| Required charging power (max) | 45 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 232 g |
| Width | 76.6 mm |
| Depth | 8.6 mm |
| Height | 162.8 mm |
| Package width | 85 mm |
| Package depth | 170 mm |
| Package height | 19 mm |
| Package weight | 341 g |
| Certificates | |
|---|---|
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Packaging content | |
|---|---|
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8517130000 |
