1
/
of
7
DELL
DELL P Series 24 Monitor - P2423D
DELL P Series 24 Monitor - P2423D
SKU:DELL-P2423D
Regular price
£362.52 GBP£302.10 GBP
Regular price
£0.00 GBP
Sale price
£362.52 GBP£302.10 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Low stock: 2 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 60.5cm (23.8") Quad HD 2560 x 1440 LED IPS
- 5ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
60.5cm (23.8") Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m², 16.7M, 5ms, 178°/178°, 1000:1
Stay focused on a 23.8-inch QHD monitor optimized to deliver high performance details and clarity.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Pixel density | 123 ppi |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| AC (power) in | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 496.1 mm |
| Weight (with stand) | 5.07 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 318.5 mm |
| Weight (without stand) | 3.44 kg |
| Bezel width (side) | 5.48 mm |
| Bezel width (top) | 5.42 mm |
| Bezel width (bottom) | 1.67 cm |
| Packaging data | |
|---|---|
| Package weight | 7.44 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | P Series |
| Carbon footprint | |
|---|---|
| PAIA version | PAIA 1.3.0, 2021 |
| Carbon emissions (End-of-Life) | 4.3 |
| Carbon emissions (Energy Usage) | 170.01 |
| Carbon emissions (Logistics) | 65.1 |
| Carbon emissions (Manufacturing) | 300.74 |
| Total carbon emissions (Standard deviation) | 128 |
| Total carbon footprint | 538 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
- EU Energy Label
- EU Product Fiche
- manual pdf
- Dell Display Manager User’s Guide
- Dell P2423D Monitor User’s Guide
- Dell P2423D Monitor Teardown Instructions
- Dell P2423D Monitor Outline Dimensions
- Dell P2423D Monitor Statement of Volatility
- Dell P2423D Monitor Quick Start Guide
- Carbon Footprint
- EU Declaration of Conformity
