Canon
Canon MAXIFY MB5150 Inkjet A4 600 x 1200 DPI Wi-Fi
Canon MAXIFY MB5150 Inkjet A4 600 x 1200 DPI Wi-Fi
SKU:0960C008
Out of stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Business Inkjet Colour printing
- 600 x 1200 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4
- Colour copying Colour scanning Colour faxing
- Apple AirPrint, Google Cloud Print, Mopria Print Service
- USB port Wi-Fi Ethernet LAN
- 11.4 kg
MAXIFY MB5150 Series
A heavy-duty multifunction colour inkjet printer, scanner, copier and fax, with support for mobile devices and cloud services, fast 24 ipm mono print speed and easy network integration.
Benefits
- Fast productivity at 24 ipm mono, 15.5 ipm colour
- Wireless printing for smartphones and tablets
- Cloud connectivity: scan to cloud or email
- High ink yields: 2,500 mono/1,500 colour pages
- Large 250-sheet capacity and 50-sheet D-ADF
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 15.5 ipm |
| Time to first page (black, normal) | 6 s |
| Time to first page (colour, normal) | 7 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 11.5 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | Cloud, E-mail, FTP, USB |
| Duplex scan speed (colour) | 23 ppm |
| Duplex scan speed (black) | 23 ppm |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax broadcasting | 100 locations |
| Features | |
|---|---|
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 1500 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Paper input type | Cassette |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Custom media length | 127 - 355.6 mm |
| Custom media width | 89 - 215.9 mm |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SNMP |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | MAXIFY |
| Performance | |
|---|---|
| Card reader integrated | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 8.89 cm (3.5") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (average operating) | 25 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Mobile operating systems supported | Android, Windows 10 Mobile, Windows RT, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 463 mm |
| Depth | 394 mm |
| Height | 291 mm |
| Weight | 11.4 kg |
| Packaging content | |
|---|---|
| Drivers included | Yes |
| Bundled software | Quick Utility Toolbox, Easy-WebPrint EX, IJ Network Device Setup Utility |
| Other features | |
|---|---|
| Noise level | 56 dB |
| Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
