Brother
Brother DS-640 scanner Handheld scanner 1200 x 1200 DPI A4 Black, White
Brother DS-640 scanner Handheld scanner 1200 x 1200 DPI A4 Black, White
SKU:DS-640
Low stock: 9 left
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- 1-sided A4 scanning up to 15 pages per minute
- Industry leading software to scan documents, receipts and ID cards
- Power directly from a USB 3.0 port on PC
Make scanning, saving and sharing your documents effortless. The small, compact design, makes the DSmobile DS-640 ideal where space is limited. Whether on a reception desk or when you are out of the office, reducing the amount of paperwork and ensuring document security is always key. A great choice for reception areas, small offices and working on the go.
| Scanning | |
|---|---|
| Maximum scan size | 215.9 x 1828.8 mm |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | No |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 15 ppm |
| ADF scan speed (colour, A4) | 15 ppm |
| Black/white scanning colour modes | Grayscale |
| Design | |
|---|---|
| Scanner type | Handheld scanner |
| Built-in display | No |
| Product colour | Black, White |
| Performance | |
|---|---|
| Sensor type | CIS |
| Scan to | E-mail, File, Image, OCR |
| Scan drivers | SANE, TWAIN, WIA |
| Scanning noise level | 53 dB |
| Sound pressure level (max) | 42 dB |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Plain paper, Plastic Card |
| Long-paper mode | Yes |
| Card thickness (max) | 1.24 mm |
| Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| Power | |
|---|---|
| Power consumption (typical) | 2.3 W |
| Power supply type | USB |
| Power consumption (standby) | 1.3 W |
| Power consumption (off) | 0.01 W |
| Features | |
|---|---|
| Country of origin | China |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 377 mm |
| Package depth | 162 mm |
| Package height | 76 mm |
| Package weight | 1.02 kg |
| System requirements | |
|---|---|
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 162 mm |
| Depth | 76 mm |
| Height | 377 mm |
| Weight | 390 g |
| Packaging content | |
|---|---|
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | Micro-USB |
| Other features | |
|---|---|
| Maximum media length | 182.9 cm |
| Scan media weight | 35 - 270 g/m² |
| Maximum media width | 215.9 |
| Technical details | |
|---|---|
| Pallet type | 800 x 1200 mm |
| Logistics data | |
|---|---|
| Products per pallet | 240 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Pallet gross weight | 242 kg |
| Pallet gross height | 16.3 cm |
| Harmonized System (HS) code | 84716070 |
