Brother
Brother DCP-L8410CDW multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Brother DCP-L8410CDW multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Couldn't load pickup availability
SKU:DCP-L8410CDW
64 in stock
- Business Laser Colour printing
- 2400 x 600 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4 31 ppm
- Colour copying Colour scanning
- Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service
- Direct printing
- USB port Wi-Fi Ethernet LAN
- Internal memory: 512 MB Built-in processor 800 MHz
- 28.1 kg
Designed for businesses requiring a dependable print, scan and copy machine, the DCP-L8410CDW is definitely one to consider with impressive print and scan speeds.
- High speed 31ppm colour & mono;
- 28ipm scan speed colour & mono;
- 9.3cm touchscreen;
- 300 sheet paper capacity;
- USB, Wireless and Gigabit Wired network;
- 3,000 Black and 1,800 Cyan, Magenta & Yellow Toners Inbox.
Better reliability
Built to perform for longer and meet the demands of high output work environments, the L5000 range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Eco-friendly
Brother's latest colour laser range is compliant with a number of environmental standards including German Blue Angel, Nordic Swan and Energy Star. As a result, not only does it help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
Printing | |
---|---|
ID printing function | Yes |
Poster printing function | Yes |
Booklet printing function | Yes |
Economical printing | Yes |
Secure printing | Yes |
Watermark printing | Yes |
Barcode printing | Yes |
N-up printing | 2, 4, 6, 9, 16, 25 |
Time to first page (black, normal) | 15 s |
Warm-up time | 31 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Maximum resolution | 2400 x 600 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
PC free copying | Yes |
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
N-in-1 copy function | Yes |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Time to first copy (colour, normal) | 17 s |
Time to first copy (black, normal) | 16 s |
Copy speed (colour, normal quality, A4) | 31 cpm |
Copy speed (black, normal quality, A4) | 31 cpm |
Maximum copy resolution | 1200 x 600 DPI |
Copying | Colour copying |
Scanning | |
---|---|
Scan drivers | ISIS, TWAIN, WIA |
Greyscale levels | 256 |
Input colour depth | 24 bit |
Scan speed (colour) | 28 ppm |
Scan speed (black) | 28 ppm |
Scan to | E-mail, E-mail Server, FTP, File, Image |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 19200 x 19200 DPI |
Optical scanning resolution (ADF) | 1200 x 600 DPI |
Optical scanning resolution | 1200 x 2400 DPI |
Duplex scanning | No |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Country of origin | China |
Number of barcode fonts | 16 |
Number of scalable fonts | 66 |
Number of bitmap fonts | 12 |
Page description languages | BR-Script 3, PCL 6, PDF 1.7, PostScript 3, XPS |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 3000 pages per month |
Maximum duty cycle | 40000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum number of input trays | 4 |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Paper tray 1 input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Duplex media weight | 60 - 105 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Paper tray media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Non-ISO print media sizes | Executive |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-purpose tray media types | Bond paper, Letterhead, Plain paper, Recycled paper |
Paper tray media types | Plain paper, Recycled paper |
Maximum print size | 215 x 355 mm |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Wi-Fi Protected Setup (WPS) | Yes |
IP address filtering | Yes |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/ LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
Security algorithms | 64-bit WEP, 128-bit WEP, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound pressure level (quiet mode) | 44 dB |
Sound pressure level (printing) | 49 dB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Card reader integrated | No |
Internal memory | 512 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Buttons |
Display diagonal | 9.14 cm (3.6") |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
Power consumption (off) | 0.03 W |
Power consumption (sleep) | 10 W |
Power consumption (ready) | 70 W |
Power consumption (PowerSave) | 1.3 W |
Power consumption (average operating) | 580 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Sustainability | |
---|---|
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 28.1 kg |
Height | 655 mm |
Depth | 660 mm |
Width | 550 mm |
Packaging data | |
---|---|
Package weight | 33.3 kg |
Package height | 654 mm |
Package depth | 542 mm |
Package width | 663 mm |
Packaging content | |
---|---|
Drivers included | Yes |
Technical details | |
---|---|
Master (outer) cases per pallet layer | 2 pc(s) |
Pallet type | 800 x 1200 mm |
Logistics data | |
---|---|
Products per pallet | 4 pc(s) |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 4 pc(s) |
Pallet gross weight | 151.2 kg |
Pallet gross height | 14.5 cm |
Harmonized System (HS) code | 84433100 |


