1
/
of
20
ASUS
ASUS Zenbook A14 UX3407NA-QD148W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Beige
ASUS Zenbook A14 UX3407NA-QD148W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Beige
SKU:90NB1711-M00AU0
Regular price
£1,252.01 GBP£1,043.34 GBP
Regular price
£0.00 GBP
Sale price
£1,252.01 GBP£1,043.34 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
114 in stock
Couldn't load pickup availability
Delivery & lead times
Delivery & lead times
Some products ship directly from our suppliers and can have longer lead times than stock held in the UK. If you need a delivery date, please contact us before ordering. See our shipping policy.
Buying 5 or more? Volume pricing
Buying 5 or more? Volume pricing
We offer volume pricing, business accounts and quotations for organisations. Request a quote or call 01344 963637.
Returns & warranty
Returns & warranty
See our refund policy. Manufacturer warranty terms vary by product - contact us if you need warranty details before you buy.
- Windows 11 Home 64-bit
- Snapdragon X2E-88-100 (53MB Cache, 4GHz)
- 14" WUXGA 1920 x 1200 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
Snapdragon X2E-88-100 (53MB Cache, 4GHz), 16GB LPDDR5x-SDRAM, 1000GB SSD, 14" WUXGA 1920 x 1200 OLED, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
Under 1 kg, powerhouse on the go
With the latest Snapdragon® X2 Elite processor, the Zenbook A14 drives powerful and efficient multitasking across resource-intensive workloads for productivity.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Beige |
| Colour name | Zabriskie Beige |
| Form factor | Clamshell |
| Display back cover material | Magnesium |
| Housing material | Aluminium, Magnesium |
| Market positioning | Home |
| Introduction year | 2026 |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display brightness | 400 cd/m² |
| Low Blue Light technology | Yes |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Processor | |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 4 GHz |
| Performance cores | 6 |
| Processor cache | 53 MB |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 80 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
|---|---|
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Removable battery | No |
| Power | |
|---|---|
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| Required charging power (max) | 100 W |
| USB Type-C charging port | Yes |
| Security | |
|---|---|
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Certificates | |
|---|---|
| Compliance certificates | REACH |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Weight | 990 g |
| Width | 310.7 mm |
| Depth | 213.9 mm |
| Height (front) | 1.34 cm |
| Height (rear) | 1.59 cm |
| general_information_attribute_container_name | |
|---|---|
| Product series | A14 |
| attribute_product_family_name | Zenbook |
| Other features | |
|---|---|
| AC adapter included | No |
