1
/
of
6
Apple
Apple iPhone 16 Plus 256GB Teal
Apple iPhone 16 Plus 256GB Teal
Regular price
£932.74 GBP
Regular price
Sale price
£932.74 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:MXY53QN/A
105 in stock
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- Camera Control. Get the perfect photo. While barely lifting a finger
- The all-new chip that empowers Apple Intelligence. And you
- A big boost in battery life? Yes, please
- New Ultra Wide camera. Take your photos further. And closer
iPhone 16 Plus, 6.7" OLED, 2796 x 1290, A18 Chip, 256GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 18
iPhone 16
Hello, Apple Intelligence.
| Display | |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2796 x 1290 pixels |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Oleophobic coating | Yes |
| Touchscreen type | Capacitive |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
|---|---|
| Processor family | Apple |
| Processor model | A18 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
|---|---|
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Optical zoom | 4x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Stereo recording | Yes |
| Deep Fusion | Yes |
| Photonic Engine | Yes |
| Self-timer | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Portrait Lighting | Yes |
| Night mode | Yes |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Macro photography | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Network | |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 5G standard | NR, NR mmWave |
| 4G standard | LTE-TDD & LTE-FDD |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| iBeacon | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
|---|---|
| Subscription type | No subscription |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Messaging | |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Design | |
|---|---|
| Form factor | Bar |
| Product colour | Teal |
| International Protection (IP) code | IP68 |
| Waterproof up to | 6 m |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aluminium, Glass |
| Performance | |
|---|---|
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Action button | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Software | |
|---|---|
| Platform | iOS |
| Operating system installed | iOS 18 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 100 h |
| Continuous video playback time (streamed) | 24 h |
| Continuous video playback time | 27 h |
| general_information_attribute_container_name | |
|---|---|
| Product series | 16 Plus |
| attribute_product_family_name | iPhone |
| Endurance | |
|---|---|
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2880 min |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min) | 4.5 W |
| Required charging power (max) | 30 W |
| Sensors | |
|---|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 199 g |
| Width | 77.8 mm |
| Depth | 7.8 mm |
| Height | 160.9 mm |
| Certificates | |
|---|---|
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.33 W/kg |
| Head SAR (USA) | 1.13 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Technical details | |
|---|---|
| Repairability index | 8 |
| Other features | |
|---|---|
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
