1
/
of
4
Apple
Apple iPad Pro 7th Gen 13in Wi-Fi 256GB - Black
Apple iPad Pro 7th Gen 13in Wi-Fi 256GB - Black
Regular price
£1,504.68 GBP
Regular price
Sale price
£1,504.68 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:MVX23NF/A
Low stock: 1 left
- All-new pro design. Incredibly portable. The thinnest Apple product ever
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Introducing the Apple M4 chip. Outrageous performance, game-changing graphics, and powerful AI capabilities
- Crush pro workflows with the ease of iPadOS and amazing apps
- All-new Apple Pencil Pro. New features for next-level creativity
- Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience
iPad Pro, 13" OLED, 2752 x 2064, 264 ppi, 1000 cd/m², Apple M4, 256GB, 12MP+12MP, Wi‑Fi 6E, Bluetooth 5.3, Thunderbolt, iPadOS 17
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
| Display | |
|---|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 2752 x 2064 pixels |
| Display technology marketing name | Ultra Retina XDR |
| LED backlight | Yes |
| Display technology | OLED |
| Display brightness | 1000 cd/m² |
| Display glass type | Standard glass |
| Oleophobic coating | Yes |
| Rounded display corners | Yes |
| Pixel density | 264 ppi |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor | |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Processor model | M4 |
| Processor cores | 9 |
| Performance cores | 3 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Memory | |
|---|---|
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | Flash |
| Graphics | |
|---|---|
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Time lapse mode | Yes |
| Panorama | Yes |
| Auto focus | Yes |
| Rear camera flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Stereo recording | Yes |
| Burst mode | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
|---|---|
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Ports & interfaces | |
|---|---|
| Thunderbolt technology | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Phone features | |
|---|---|
| Spatial audio | Yes |
| Design | |
|---|---|
| Form factor | Slate |
| Product colour | Black |
| Colour name | Space Black |
| Device type | Mobile tablet |
| International Protection (IP) code | IP42 |
| Performance | |
|---|---|
| GPS (satellite) | No |
| iBeacon | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| Security | |
|---|---|
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
|---|---|
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Battery | |
|---|---|
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38.99 Wh |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Power | |
|---|---|
| Required charging power (max) | 45 W |
| Required charging power (min) | 15 W |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Endurance | |
|---|---|
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4620 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 215.5 mm |
| Depth | 281.6 mm |
| Height | 5.1 mm |
| Weight | 579 g |
| Package width | 295.5 mm |
| Package depth | 227.5 mm |
| Package height | 31.5 mm |
| Package weight | 960 g |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| general_information_attribute_container_name | |
|---|---|
| Product series | Pro (7th Generation) |
| attribute_product_family_name | iPad |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
|---|---|
| Warranty period | 1 year(s) |
