Apple
Apple iPad Pro 7th Gen 11in Wi-Fi+Cellular 512GB - Black
Apple iPad Pro 7th Gen 11in Wi-Fi+Cellular 512GB - Black
Regular price
£1,998.17 GBP
Regular price
Sale price
£1,998.17 GBP
Unit price
/
per
SKU:MVW33NF/A
Low stock: 4 left
- All-new pro design. Incredibly portable. The thinnest Apple product ever
- Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast
- Introducing the Apple M4 chip. Outrageous performance, game-changing graphics, and powerful AI capabilities
- Crush pro workflows with the ease of iPadOS and amazing apps
- All-new Apple Pencil Pro. New features for next-level creativity
- Redesigned, thinner Magic Keyboard. Comfortable typing and haptic trackpad experience
iPad Pro, 11" OLED, 2420 x 1668, 264 ppi, 1000 cd/m², Apple M4, 512GB, 12MP+12MP, Wi‑Fi 6E + 5G, Bluetooth 5.3, Thunderbolt, iPadOS 17
iPad Pro
Thinpossible.
The ultimate iPad experience with the most advanced technology.
Display | |
---|---|
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 16:9 |
Oleophobic coating | Yes |
Rounded display corners | Yes |
Pixel density | 264 ppi |
Display glass type | Standard glass |
Display brightness | 1000 cd/m² |
LED backlight | Yes |
Display technology marketing name | Ultra Retina XDR |
Display technology | OLED |
Display resolution | 2420 x 1668 pixels |
Display diagonal | 27.9 cm (11") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Memory bandwidth supported by processor (max) | 120 GB/s |
Efficient cores | 6 |
Performance cores | 3 |
Processor cores | 9 |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor family | Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 512 GB |
Graphics | |
---|---|
Ray tracing acceleration | Yes |
Graphics card cores | 10 |
Graphics card family | Apple |
Audio | |
---|---|
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Number of microphones | 4 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | HEIF, JPEG |
Portrait mode | Yes |
Portrait Lighting | Yes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Geotagging | Yes |
Screen flash | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Lens cover material | Sapphire crystal |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
SIM card type | eSIM |
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
Phone features | |
---|---|
Spatial audio | Yes |
Design | |
---|---|
Device type | Mobile tablet |
Colour name | Space Black |
Product colour | Black |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Software | |
---|---|
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, PagesNumbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (Wi-Fi) | 9 h |
Continuous video playback time | 9 h |
Battery capacity | 31.29 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
---|---|
Package weight | 760 g |
Package height | 33.3 mm |
Package depth | 188.9 mm |
Package width | 264.5 mm |
Weight | 446 g |
Height | 5.3 mm |
Depth | 249.7 mm |
Width | 177.5 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
general_information_attribute_container_name | |
---|---|
attribute_product_family_name | iPad |
Product series | Pro (7th Generation) |
Brand-specific features | |
---|---|
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features | |
---|---|
Warranty period | 1 year(s) |