1
/
of
3
Apple
Apple iPad 11-inch Wi-Fi 512GB - Silver
Apple iPad 11-inch Wi-Fi 512GB - Silver
Regular price
£747.73 GBP
Regular price
Sale price
£747.73 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
SKU:MD4Q4KN/A
16 in stock
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
iPad 11", IPS, 2360 x 1640, A16, 512GB, Wi-Fi 6, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
Lovable.
Drawable.
Magical.
| Display | |
|---|---|
| Fingerprint resistant | Yes |
| Touchscreen type | Capacitive |
| Oleophobic coating | Yes |
| Rounded display corners | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Pixel density | 264 ppi |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Display technology marketing name | Liquid Retina |
| Panel type | IPS |
| Display resolution | 2360 x 1640 pixels |
| Display diagonal | 27.9 cm (11") |
| Processor | |
|---|---|
| Processor cores | 5 |
| Processor model | A16 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
|---|---|
| Storage media | Flash |
| Card reader integrated | No |
| Internal storage capacity | 512 GB |
| Graphics | |
|---|---|
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Audio | |
|---|---|
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Burst mode | Yes |
| Playback zoom | Yes |
| Geotagging | Yes |
| Screen flash | Yes |
| Lens correction | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Network | |
|---|---|
| SIM card type | No |
| Near Field Communication (NFC) | No |
| AirPlay | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Phone features | |
|---|---|
| Video call | Yes |
| Voice call | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP42 |
| Housing material | Aluminium |
| Device type | Mobile tablet |
| Product colour | Silver |
| Form factor | Slate |
| Performance | |
|---|---|
| Electronic compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | No |
| Position location | Yes |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Software | |
|---|---|
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, TipsTranslate, TV, Voice Memos, Weather |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Battery | |
|---|---|
| Browsing time (Wi-Fi) | 10 h |
| Battery capacity | 28.93 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
| Power | |
|---|---|
| Required charging power (min) | 15 W |
| Required charging power (max) | 45 W |
| USB Power Delivery | Yes |
| USB Type-C charging port | Yes |
| Endurance | |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Media formats | |
|---|---|
| Archive formats supported | Zip |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
|---|---|
| Weight | 477 g |
| Height | 248.6 mm |
| Depth | 7 mm |
| Width | 179.5 mm |
| Packaging content | |
|---|---|
| Cables included | USB Type-C |
| AC adapter included | No |
| general_information_attribute_container_name | |
|---|---|
| attribute_product_family_name | iPad |
| Brand-specific features | |
|---|---|
| Brand specific technologies | True Tone |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
